β Scalper P&L
β Straddle P&L
π Short Straddle
PAPER
Straddle P&L
Rs.-3,571.75
β‘ Gamma Scalper + SuperTrend
π PAPER
β‘ Gamma Scalper
PAPER
Rs.+0
0W /
0L
Β· 09:15β09:45
π SuperTrend
PAPER
Rs.+0
0W /
0L
Β· 10:25β14:30
π² ORB
PAPER
Rs.+0
0W /
0L
Β· 09:30β11:30
Shared capital Β· 1 trade at a time Β· ORB fires 09:30β11:30
2026-05-29 14:40:38 | INFO | P&L: Rs.-1,261.00 | CE:91.35(0.6x) PE:202.20(1.7x) | Spot:23784.00 | Peak: Rs.893.75
2026-05-29 14:41:08 | INFO | P&L: Rs.-1,319.50 | CE:90.45(0.6x) PE:204.00(1.7x) | Spot:23783.00 | Peak: Rs.893.75
2026-05-29 14:41:38 | INFO | P&L: Rs.-1,144.00 | CE:93.30(0.6x) PE:198.45(1.7x) | Spot:23786.15 | Peak: Rs.893.75
2026-05-29 14:42:08 | INFO | P&L: Rs.-1,290.25 | CE:91.30(0.6x) PE:202.70(1.7x) | Spot:23783.70 | Peak: Rs.893.75
2026-05-29 14:42:38 | INFO | P&L: Rs.-893.75 | CE:95.10(0.6x) PE:192.80(1.6x) | Spot:23792.65 | Peak: Rs.893.75
2026-05-29 14:43:08 | INFO | P&L: Rs.-1,017.25 | CE:93.80(0.6x) PE:196.00(1.7x) | Spot:23788.60 | Peak: Rs.893.75
2026-05-29 14:43:38 | INFO | P&L: Rs.-997.75 | CE:93.90(0.6x) PE:195.60(1.7x) | Spot:23790.80 | Peak: Rs.893.75
2026-05-29 14:44:08 | INFO | P&L: Rs.-1,131.00 | CE:91.60(0.6x) PE:199.95(1.7x) | Spot:23786.30 | Peak: Rs.893.75
2026-05-29 14:44:38 | INFO | P&L: Rs.-1,179.75 | CE:92.30(0.6x) PE:200.00(1.7x) | Spot:23784.90 | Peak: Rs.893.75
2026-05-29 14:45:08 | INFO | P&L: Rs.-1,127.75 | CE:92.45(0.6x) PE:199.05(1.7x) | Spot:23788.65 | Peak: Rs.893.75
2026-05-29 14:45:38 | INFO | P&L: Rs.-1,329.25 | CE:90.65(0.6x) PE:203.95(1.7x) | Spot:23783.60 | Peak: Rs.893.75
2026-05-29 14:46:08 | INFO | P&L: Rs.-1,420.25 | CE:90.10(0.6x) PE:205.90(1.7x) | Spot:23779.80 | Peak: Rs.893.75
2026-05-29 14:46:38 | INFO | P&L: Rs.-1,098.50 | CE:92.70(0.6x) PE:198.35(1.7x) | Spot:23787.00 | Peak: Rs.893.75
2026-05-29 14:47:08 | INFO | P&L: Rs.-1,062.75 | CE:93.70(0.6x) PE:196.80(1.7x) | Spot:23790.45 | Peak: Rs.893.75
2026-05-29 14:47:38 | INFO | P&L: Rs.-1,023.75 | CE:93.15(0.6x) PE:196.75(1.7x) | Spot:23787.30 | Peak: Rs.893.75
2026-05-29 14:48:08 | INFO | P&L: Rs.-1,231.75 | CE:91.45(0.6x) PE:201.65(1.7x) | Spot:23781.20 | Peak: Rs.893.75
2026-05-29 14:48:38 | INFO | P&L: Rs.-1,329.25 | CE:91.20(0.6x) PE:203.40(1.7x) | Spot:23781.70 | Peak: Rs.893.75
2026-05-29 14:49:08 | INFO | P&L: Rs.-1,170.00 | CE:92.15(0.6x) PE:200.00(1.7x) | Spot:23786.85 | Peak: Rs.893.75
2026-05-29 14:49:38 | INFO | P&L: Rs.-1,225.25 | CE:91.95(0.6x) PE:201.05(1.7x) | Spot:23786.85 | Peak: Rs.893.75
2026-05-29 14:50:08 | INFO | P&L: Rs.-1,179.75 | CE:92.30(0.6x) PE:200.00(1.7x) | Spot:23785.30 | Peak: Rs.893.75
2026-05-29 14:50:38 | INFO | P&L: Rs.-1,186.25 | CE:92.40(0.6x) PE:200.00(1.7x) | Spot:23784.80 | Peak: Rs.893.75
2026-05-29 14:51:08 | INFO | P&L: Rs.-1,400.75 | CE:89.60(0.6x) PE:206.10(1.7x) | Spot:23774.55 | Peak: Rs.893.75
2026-05-29 14:51:38 | INFO | P&L: Rs.-1,504.75 | CE:89.20(0.6x) PE:208.10(1.8x) | Spot:23774.55 | Peak: Rs.893.75
2026-05-29 14:52:08 | INFO | P&L: Rs.-1,550.25 | CE:89.55(0.6x) PE:208.45(1.8x) | Spot:23775.50 | Peak: Rs.893.75
2026-05-29 14:52:38 | INFO | P&L: Rs.-1,498.25 | CE:89.80(0.6x) PE:207.40(1.8x) | Spot:23775.30 | Peak: Rs.893.75
2026-05-29 14:53:08 | INFO | P&L: Rs.-1,563.25 | CE:87.60(0.6x) PE:210.60(1.8x) | Spot:23773.35 | Peak: Rs.893.75
2026-05-29 14:53:38 | INFO | P&L: Rs.-1,423.50 | CE:89.30(0.6x) PE:206.75(1.8x) | Spot:23778.70 | Peak: Rs.893.75
2026-05-29 14:54:08 | INFO | P&L: Rs.-1,488.50 | CE:89.00(0.6x) PE:208.05(1.8x) | Spot:23776.90 | Peak: Rs.893.75
2026-05-29 14:54:38 | INFO | P&L: Rs.-1,462.50 | CE:88.85(0.6x) PE:207.80(1.8x) | Spot:23776.00 | Peak: Rs.893.75
2026-05-29 14:55:08 | INFO | P&L: Rs.-1,547.00 | CE:89.10(0.6x) PE:208.85(1.8x) | Spot:23775.70 | Peak: Rs.893.75
2026-05-29 14:55:38 | INFO | P&L: Rs.-1,839.50 | CE:86.30(0.6x) PE:216.15(1.8x) | Spot:23769.25 | Peak: Rs.893.75
2026-05-29 14:56:08 | INFO | P&L: Rs.-1,823.25 | CE:86.15(0.6x) PE:216.05(1.8x) | Spot:23769.50 | Peak: Rs.893.75
2026-05-29 14:56:38 | INFO | P&L: Rs.-1,946.75 | CE:86.05(0.6x) PE:218.05(1.9x) | Spot:23768.50 | Peak: Rs.893.75
2026-05-29 14:57:08 | INFO | P&L: Rs.-1,946.75 | CE:86.55(0.6x) PE:217.55(1.8x) | Spot:23768.60 | Peak: Rs.893.75
2026-05-29 14:57:38 | INFO | P&L: Rs.-1,868.75 | CE:86.90(0.6x) PE:216.00(1.8x) | Spot:23774.10 | Peak: Rs.893.75
2026-05-29 14:58:08 | INFO | P&L: Rs.-1,868.75 | CE:87.50(0.6x) PE:215.40(1.8x) | Spot:23774.05 | Peak: Rs.893.75
2026-05-29 14:58:38 | INFO | P&L: Rs.-1,673.75 | CE:89.50(0.6x) PE:210.40(1.8x) | Spot:23781.55 | Peak: Rs.893.75
2026-05-29 14:59:08 | INFO | P&L: Rs.-2,398.50 | CE:80.85(0.5x) PE:230.20(2.0x) | Spot:23762.45 | Peak: Rs.893.75
2026-05-29 14:59:38 | INFO | P&L: Rs.-1,963.00 | CE:84.85(0.5x) PE:219.50(1.9x) | Spot:23768.30 | Peak: Rs.893.75
2026-05-29 15:00:08 | INFO | P&L: Rs.-2,687.75 | CE:77.85(0.5x) PE:237.65(2.0x) | Spot:23751.60 | Peak: Rs.893.75
2026-05-29 15:00:38 | INFO | P&L: Rs.-2,990.00 | CE:73.30(0.5x) PE:246.85(2.1x) | Spot:23717.30 | Peak: Rs.893.75
2026-05-29 15:00:58 | WARNING | [!] SL1 COMBINED | Loss Rs.3,571.75 > Rs.3,563.95
2026-05-29 15:00:58 | INFO | ==================================================
2026-05-29 15:00:58 | INFO | EXITING (combined_sl (20%))
2026-05-29 15:00:58 | INFO | ==================================================
2026-05-29 15:00:58 | INFO | [PAPER] BUY NIFTY2660223950CE x65 @ Rs.63.80
2026-05-29 15:00:58 | INFO | [PAPER] BUY NIFTY2660223950PE x65 @ Rs.265.30
2026-05-29 15:00:58 | INFO | Final P&L: Rs.-3,571.75 | CE:63.80 PE:265.30 Spot:23687.55
2026-05-29 15:00:58 | INFO | P&L saved
2026-05-29 15:00:58 | INFO | Bot process ended.
2026-05-29 14:00:00 | INFO | ST 10min | 13:50 | close=23758 ST=23808 βΌ BEAR
2026-05-29 14:03:00 | INFO | Status | spot=23749 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:08:00 | INFO | Status | spot=23745 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:10:00 | INFO | ST 10min | 14:00 | close=23745 ST=23801 βΌ BEAR
2026-05-29 14:13:00 | INFO | Status | spot=23746 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:18:00 | INFO | Status | spot=23743 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:20:00 | INFO | ST 10min | 14:10 | close=23736 ST=23795 βΌ BEAR
2026-05-29 14:23:00 | INFO | Status | spot=23745 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:28:00 | INFO | Status | spot=23755 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:30:00 | INFO | ST 10min | 14:20 | close=23760 ST=23795 βΌ BEAR
2026-05-29 14:33:00 | INFO | Status | spot=23785 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:38:00 | INFO | Status | spot=23787 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:40:00 | INFO | ST 10min | 14:30 | close=23789 ST=23795 βΌ BEAR
2026-05-29 14:43:00 | INFO | Status | spot=23791 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:48:00 | INFO | Status | spot=23783 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:50:00 | INFO | ST 10min | 14:40 | close=23786 ST=23795 βΌ BEAR
2026-05-29 14:53:00 | INFO | Status | spot=23774 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 14:58:00 | INFO | Status | spot=23776 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 15:00:00 | INFO | ST 10min | 14:50 | close=23774 ST=23795 βΌ BEAR
2026-05-29 15:03:00 | INFO | Status | spot=23610 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 15:08:00 | INFO | Status | spot=23531 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 15:10:00 | INFO | ST 10min | 15:00 | close=23513 ST=23766 βΌ BEAR
2026-05-29 15:13:00 | INFO | Status | spot=23523 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 15:18:00 | INFO | Status | spot=23549 flip=23900 | pnl=Rs.+0 | no trade
2026-05-29 15:20:00 | INFO | ST 10min | 15:10 | close=23540 ST=23655 βΌ BEAR
2026-05-29 15:20:10 | INFO | Received SIGTERM
2026-05-29 15:20:10 | INFO | ============================================================
2026-05-29 15:20:10 | INFO | SCALPER SESSION SUMMARY
2026-05-29 15:20:10 | INFO | Date : 2026-05-29
2026-05-29 15:20:10 | INFO | Trades : 0 Wins: 0 Losses: 0
2026-05-29 15:20:10 | WARNING | get_next_nifty_expiry: using fallback Tuesday rule β 2026-06-02. Pass df_instruments for holiday-correct expiry.
2026-05-29 15:20:10 | INFO | Day : Fri β 4 DTE to 2026-06-02
2026-05-29 15:20:10 | INFO | DTE : 4 Profile: target=8% sl=7% breakeven=3% trail_activate=12%
2026-05-29 15:20:10 | INFO | Daily PnL: Rs.+0
2026-05-29 15:20:10 | INFO | Capital : Rs.20,000 β Rs.20,000
2026-05-29 15:20:10 | INFO | Phase 2 target: Rs.200,000 Progress: 10.0%
2026-05-29 15:20:10 | INFO | ============================================================
2026-05-29 15:20:10 | INFO | SuperTrend: 37 10-min bars processed
2026-05-29 15:20:10 | INFO | ORB: range_locked=True fired=False
2026-05-29 15:20:10 | INFO | Scalper process ended.
Mode:
PAPER
| Bot:
β STOPPED
Net P&L Today
+βΉ0
0.00% of capital
Win Rate
0%
0W / 0L (0 trades)
Open Positions
0
Max 3 concurrent
Capital
βΉ50,000
Paper trading
Daily Loss
0.0%
Limit: 5.0%
π Open F&O Positions
No open F&O positions
π F&O Trade Log
6 total
| Date | Symbol | Dir | Pattern | Entry | Exit | Qty | Net P&L | Result |
| 2026-05-29 |
COALINDIA |
SELL |
BEARISH ENGULFING |
βΉ465.2 |
βΉ457.0 |
107 |
+βΉ826
|
AUTO_SQUARE_OFF
|
| 2026-05-29 |
ITC |
SELL |
SHOOTING STAR |
βΉ288.65 |
βΉ287.15 |
173 |
+βΉ208
|
SL_HIT
|
| 2026-05-29 |
LT |
SELL |
BEARISH ENGULFING |
βΉ4102.4 |
βΉ4081.3 |
12 |
+βΉ202
|
SL_HIT
|
| 2026-05-29 |
INDUSINDBK |
SELL |
BEARISH ENGULFING |
βΉ927.95 |
βΉ918.85 |
53 |
+βΉ432
|
SL_HIT
|
| 2026-05-29 |
BHARTIARTL |
SELL |
SHOOTING STAR |
βΉ1831.0 |
βΉ1837.7 |
27 |
βΉ-233
|
SL_HIT
|
| 2026-05-13 |
KOTAKBANK |
BUY |
BULLISH ENGULFING |
βΉ382.65 |
βΉ378.75 |
130 |
βΉ-558
|
SL_HIT
|
π F&O Bot Logs